- $9.95 flat shipping
- Fitment check
- Ask ReV

X-Grip® Mount Kit
Check if it fits your bike
Choose a mount type to see availability
Ships for $9.95 flat · lower 48
Shipping & returns
- One flat rate per order, no matter how many items are in it.
- Easy returns / exchanges, no restocking fee on riding gear. Returns need an RMA from your order page.
- Shipping policy · Returns & exchanges
Questions about fit or sizing? Ask ReV
The RAM Mounts X-Grip Mount Kit holds a device in a spring-loaded holder that expands and contracts to grip it, with rubber-coated tips keeping it firm and stable. A 1" patented rubber ball and socket system is adjustable at both ends of the socket arm, so a twist of the arm knob frees the mount to move to a good viewing angle, and the socket allows multiple angles and articulation.
Construction combines high-strength composite, stainless steel and powder-coated marine-grade aluminum, finished in black powder coat. All the mounting hardware needed is included, and the kit is made in the USA. Base styles include U-bolt, brake reservoir, handlebar, fork stem and clamp versions, in short-arm and standard lengths.
- High-strength composite and stainless steel construction and powder-coated marine-grade aluminum
- Include a 1" diameter patented rubber ball and socket system with adjustment points at both ends of the socket arm; this, with a twist of the arm knob, allows you to move the X-Grip® mount to optimum viewing position
- Spring-loaded holder expands and contracts for perfect fit of device
- Rubber-coated tips will hold device firm and stable
- Socket technology allows for multiple adjustment angles and articulation of device
- Include all necessary mounting hardware
- Made in the USA
| Base Color | Black |
|---|---|
| Cradle Compatibility | Universal |
| Mount Type | U-Bolt |
| Type | Phone / Mounting |
| Features | Standard |
| Model | X-Grip® |
| Finish | Powder-Coated |
| Color/Finish | Powder-Coated / Black |
| Riding Style | Street |
| Material | Aluminum |
| Dimensions (L × W × H) | 6.25" × 5.25" × 3.5" |
| Weight | 0.9 lb |
ALL OPTIONS (14)
| Option | Part # | Price | Stock | |
|---|---|---|---|---|
| Fork Stem · Universal · Vibe Safe™ / X-Grip® · 0603-1135 | 0603-1135 | $121.95 | In stock | |
| Ball · Large Device / Universal · Vibe Safe™ / X-Grip® · 0603-1131 | 0603-1131 | $84.95 | In stock | |
| Fork Stem · Universal · X-Grip® · 0603-0616 | 0603-0616 | $82.60 | Sold out | |
| U-Bolt · Universal · X-Grip® · 0603-0615 | 0603-0615 | $82.60 | In stock | |
| U-Bolt · Universal · Vibe Safe™ / X-Grip® · 0603-1125 | 0603-1125 | $116.95 | In stock | |
| Brake Reservoir · Universal · Vibe Safe™ / X-Grip® · 0603-1129 | 0603-1129 | $127.95 | In stock | |
| Clamp · Large Device / Universal · Vibe Safe™ / X-Grip® · 0636-0439 | 0636-0439 | $107.95 | In stock | |
| Handlebar · Universal · X-Grip® · 0603-0614 | 0603-0614 | $89.25 | Sold out | |
| U-Bolt · Universal · Vibe Safe™ / X-Grip® · 0603-1127 | 0603-1127 | $118.95 | In stock | |
| U-Bolt · Large Device / Universal · Vibe Safe™ / X-Grip® · 0603-1126 | 0603-1126 | $121.95 | In stock | |
| Clamp · Universal · Vibe Safe™ / X-Grip® · 0636-0440 | 0636-0440 | $106.95 | In stock | |
| Brake Reservoir · Large Device / Universal · Vibe Safe™ / X-Grip® · 0603-1128 | 0603-1128 | $129.95 | In stock | |
| Ball · Universal · Vibe Safe™ / X-Grip® · 0603-1132 | 0603-1132 | $82.95 | In stock | |
| U-Bolt · Large Device / Universal · Vibe Safe™ / X-Grip® · 0603-1124 | 0603-1124 | $121.95 | In stock |
