- $9.95 flat shipping
- Easy returns / exchanges
- Ask ReV
1 of 2CARBON Women's
Choose a size to see availability
Ships for $9.95 flat · lower 48
Shipping & returns
- One flat rate per order, no matter how many items are in it.
- Easy returns / exchanges, no restocking fee on riding gear. Returns need an RMA from your order page.
- Shipping policy · Returns & exchanges
Questions about fit or sizing? Ask ReV
The FLY RACING Women's Carbon Bib (2026) is a bib-style women's pant with an athletic fit that runs longer. Hydraguard Pro weatherproof technology is windproof, waterproof and breathable, and the seams are sealed to block moisture. The Cordura out-shell is reinforced at the knees, the inside of the lower legs and the cuffs, which increases abrasion resistance, and the front panels use 4-way stretch.
Adjustable suspenders carry a sternum strap, and a removable belt closes with a Fidlock magnetic buckle. Removable PE knee pads are included, 2Cool Air Vents are designed to keep snow out, and the adjustable boot gaiter has a lace attachment. There is a drop seat, a silicone print for grip, YKK zippers throughout, Innolite reflective panels and a tether D-ring.
- Hydraguard Pro™ - Weatherproof technology: windproof, waterproof, breathable
- 10,000mm/8,000mm waterproof/breathable ratings
- Seam sealed to block moisture
- 2Cool Air Vents designed to keep snow out
- 4-way stretch front panels
- Adjustable boot gaiter with lace attachment
- Adjustable suspenders with sternum strap
- Cordura® out-shell for light weight and durability
- Heavy duty reinforced knees, inside of lower legs, and bottom cuffs for increased abrasion resistance
- Removable belt with Fidlock® magnetic buckle
- Removable PE knee pads
- YKK® zippers throughout
| Color | Black/Grey |
|---|---|
| Gender | Women's |
| Model | CARBON |
| Size | Small |
| Hydraguard Pro™ - Weatherproof technology | windproof, waterproof, breathable |
ALL OPTIONS (22)
| Option | Part # | Price | Stock | |
|---|---|---|---|---|
| X-Small · Deep Lake/Black | 470-5215XS | $329.95 | In stock | |
| X-Large · Merlot/Red | 470-5214XL | $329.95 | In stock | |
| Small · Deep Lake/Black | 470-5215S | $329.95 | In stock | |
| Small · Black/Grey | 470-5213S | $329.95 | In stock | |
| Medium · Black/Grey | 470-5213M | $329.95 | In stock | |
| 4X-Large · Black/Grey | 470-52134X | $329.95 | In stock | |
| 3X-Large · Merlot/Red | 470-52143X | $329.95 | In stock | |
| 3X-Large · Deep Lake/Black | 470-52153X | $329.95 | In stock | |
| Large · Black/Grey | 470-5213L | $329.95 | In stock | |
| Large · Deep Lake/Black | 470-5215L | $329.95 | In stock | |
| 3X-Large · Black/Grey | 470-52133X | $329.95 | In stock | |
| 2X-Large · Deep Lake/Black | 470-52152X | $329.95 | In stock | |
| Medium · Deep Lake/Black | 470-5215M | $329.95 | In stock | |
| 2X-Large · Merlot/Red | 470-52142X | $329.95 | In stock | |
| Large · Merlot/Red | 470-5214L | $329.95 | In stock | |
| X-Small · Merlot/Red | 470-5214XS | $329.95 | In stock | |
| 2X-Large · Black/Grey | 470-52132X | $329.95 | In stock | |
| X-Large · Black/Grey | 470-5213XL | $329.95 | In stock | |
| X-Small · Black/Grey | 470-5213XS | $329.95 | In stock | |
| X-Large · Deep Lake/Black | 470-5215XL | $329.95 | In stock |
Learn
All guides →- CE Ratings Explained: Level 1 vs. Level 2 Armor, AAA–C Gear, Gloves and BootsWhat CE Level 1 and 2 armor means, how to read EN 17092 AAA–C garment classes, and the glove and boot markings.
- What Gear Do You Need to Start Riding? A New Rider's ChecklistThe helmet, jacket, gloves, pants, boots, eye protection and hi-viz a new rider needs, and what to look for in each.
