- $9.95 flat shipping
- Fitment check
- Ask ReV

Free members earn $2.00, Gold $10.00, Elite $20.00 in CBC credit. Membership
233 options · mounting position, material, color/finish
- Rear Left / Rear Right · Chromoly Steel · Black / Chrome0214-1833 · $199.93
- Front Left / Front Right · Steel · Black / Raw0214-1565 · $143.37
- Rear Left / Rear Right · Steel · Black / Raw0214-1566 · $199.93
- Front Left / Front Right / Rear Left / Rear Right · Steel · Black / Raw0214-1567 · $199.93
- Front Left · Steel · Black / Raw0214-1568 · $199.93
- Front Left / Front Right · Steel · Black / Raw0214-1569 · $199.93
- Rear Left / Rear Right · Steel · Black / Raw0214-1572 · $199.93
- Front Left / Front Right · Steel · Black / Raw0214-1573 · $199.93
- Rear Left / Rear Right · Steel · Black / Raw0214-1575 · $168.62
- Rear Left / Rear Right · Steel · Black / Raw0214-1577 · $199.93
- Front Right · Steel · Black / Raw0214-1579 · $199.93
- Front Left · Steel · Black / Raw0214-1580 · $199.93
Check if it fits your bike
Ships for $9.95 flat · lower 48
Shipping & returns
- One flat rate per order, no matter how many items are in it.
- Easy returns / exchanges, no restocking fee on riding gear. Returns need an RMA from your order page.
- Shipping policy · Returns & exchanges
Questions about fit or sizing? Ask ReV
The MOOSE OFFROAD OEM Replacement Standard CV Axle is a fully assembled constant velocity axle made as a direct replacement for the original part on ATVs and UTVs. Its solid chromoly steel center shaft is precision machined and heat treated, as are the cages and ball bearings, and the induction heat treated joints are packed with moly grease. Stainless steel clamps secure the dust boots, spring steel retaining clips are supplied where the application needs them, and the splines and threads are precision rolled.
This is the standard-duty version with a black base color, intended to match original equipment in fit, form and function. Because it arrives assembled, installation is straightforward. The family covers rear, front, left, right and middle positions across many machines, including models from makers such as Polaris, so choose the position and application that match your vehicle from the options on this page.
- Precision machined and heat treated solid chromoly steel center shaft, cages, races and ball bearings up to 35% stronger
- Highest quality, most reliable, and toughest constant velocity axles on the market
- Manufactured in a state-of-the-art ISO9001 and TS16949 certified factory
- Induction heat treated joints packed with high performance moly grease
- Designed to withstand the most rigorous conditions and terrain
- High-strength spring steel retaining clips (where required)
- Torture tested to failure to ensure maximum durability
- Exceeds OEM quality in fit, form and function
- Secure stainless steel dust boot clamps
- Fully assembled for easy installation
- Precision rolled splines and threads
| Color/Finish | Black / Chrome |
|---|---|
| Type | CV / Complete |
| Base Color | Black |
| Riding Style | UTV |
| Material | Chromoly Steel |
| Mounting Position | Rear Left / Rear Right |
| Finish | Chrome |
| Duty | Standard |
| Style | OEM Replacement |
| Dimensions (L × W × H) | 31.25" × 4.5" × 4.5" |
| Weight | 13.7 lb |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Details
WARNING:Cancer and Reproductive Harm www.P65Warnings.ca.gov
Frequently asked questions
What vehicles is this CV axle compatible with?
What materials are used in this CV axle?
Is this axle difficult to install?
All options
| Option | Item # | Price | Availability |
|---|---|---|---|
| Rear Left / Rear Right · Chromoly Steel · Black / Chrome | 0214-1833 | $199.93 | In stock |
| Front Left / Front Right · Steel · Black / Raw | 0214-1565 | $143.37 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1566 | $199.93 | In stock |
| Front Left / Front Right / Rear Left / Rear Right · Steel · Black / Raw | 0214-1567 | $199.93 | In stock |
| Front Left · Steel · Black / Raw | 0214-1568 | $199.93 | In stock |
| Front Left / Front Right · Steel · Black / Raw | 0214-1569 | $199.93 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1572 | $199.93 | In stock |
| Front Left / Front Right · Steel · Black / Raw | 0214-1573 | $199.93 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1575 | $168.62 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1577 | $199.93 | In stock |
| Front Right · Steel · Black / Raw | 0214-1579 | $199.93 | In stock |
| Front Left · Steel · Black / Raw | 0214-1580 | $199.93 | In stock |
| Front Left · Steel · Black / Raw | 0214-1583 | $143.37 | In stock |
| Front Right · Steel · Black / Raw | 0214-1584 | $199.93 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1585 | $199.93 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1586 | $236.29 | In stock |
| Front Left · Steel · Black / Raw | 0214-1589 | $199.93 | In stock |
| Front Left · Steel · Black / Raw | 0214-1593 | $199.93 | In stock |
| Front Right · Steel · Black / Raw | 0214-1594 | $236.29 | In stock |
| Rear Right · Steel · Black / Raw | 0214-1597 | $236.29 | In stock |
| Front Right · Steel · Black / Raw | 0214-1598 | $168.62 | In stock |
| Front Right · Steel · Black / Raw | 0214-1599 | $199.93 | In stock |
| Front Left · Steel · Black / Raw | 0214-1600 | $199.93 | In stock |
| Front Left · Steel · Black / Raw | 0214-1604 | $143.37 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1605 | $199.93 | In stock |
| Front Left · Steel · Black / Raw | 0214-1606 | $199.93 | In stock |
| Front Right · Steel · Black / Raw | 0214-1607 | $199.93 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1608 | $199.93 | In stock |
| Front Left · Steel · Black / Raw | 0214-1618 | $199.93 | In stock |
| Front Left · Steel · Black / Raw | 0214-1621 | $199.93 | In stock |
| Front Right · Steel · Black / Raw | 0214-1622 | $199.93 | In stock |
| Front Left · Steel · Black / Raw | 0214-1623 | $199.93 | In stock |
| Front Right · Steel · Black / Raw | 0214-1624 | $199.93 | In stock |
| Front Left / Front Right · Steel · Black / Raw | 0214-1625 | $199.93 | In stock |
| Front Right · Steel · Black / Raw | 0214-1627 | $199.93 | In stock |
| Front Left / Front Right · Steel · Black / Raw | 0214-1628 | $199.93 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1629 | $199.93 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1630 | $199.93 | In stock |
| Front Right · Steel · Black / Raw | 0214-1631 | $199.93 | In stock |
| Front Right · Steel · Black / Raw | 0214-1633 | $199.93 | In stock |
| Front Right · Steel · Black / Raw | 0214-1634 | $199.93 | In stock |
| Front Left / Front Right · Steel · Black / Raw | 0214-1635 | $199.93 | In stock |
| Front Left · Steel · Black / Raw | 0214-1636 | $199.93 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1638 | $199.93 | In stock |
| Front Left · Steel · Black / Raw | 0214-1639 | $199.93 | In stock |
| Front Right · Steel · Black / Raw | 0214-1640 | $199.93 | In stock |
| Front Left / Front Right · Steel · Black / Raw | 0214-1641 | $199.93 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1642 | $236.29 | In stock |
| Front Right · Steel · Black / Raw | 0214-1644 | $236.29 | In stock |
| Front Right · Steel · Black / Raw | 0214-1646 | $143.37 | In stock |
| Front Right · Steel · Black / Raw | 0214-1647 | $143.37 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1650 | $199.93 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1651 | $199.93 | In stock |
| Front Left / Front Right · Steel · Black / Raw | 0214-1654 | $199.93 | In stock |
| Front Left / Front Right · Steel · Black / Raw | 0214-1655 | $199.93 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1656 | $199.93 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1658 | $199.93 | In stock |
| Front Left / Front Right · Steel · Black / Raw | 0214-1660 | $199.93 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1661 | $199.93 | In stock |
| Rear Left / Rear Right · Steel · Black / Raw | 0214-1662 | $236.29 | In stock |
MFR # POL7081






