- $9.95 flat shipping
- Fitment check
- Ask ReV

Free members earn $2.30, Gold $11.47, Elite $22.93 in CBC credit. Membership
225 options · mounting position
- Rear Left / Rear Right0214-3111 · $229.22
- Front Left0214-0971 · $204.98
- Front Left0214-0972 · $204.98
- Front Left / Front Right / Rear Left / Rear Right0214-0973 · $204.98
- Front Left / Front Right0214-0975 · $204.98
- Front Left / Front Right / Rear Left / Rear Right0214-0976 · $204.98
- Front Left / Front Right0214-0977 · $204.98
- Front Left / Front Right0214-0979 · $204.98
- Rear Left / Rear Right0214-0980 · $204.98
- Rear Left / Rear Right0214-0981 · $204.98
- Rear Left / Rear Right0214-0982 · $229.22
- Rear Left / Rear Right0214-0983 · $204.98
Check if it fits your bike
Ships for $9.95 flat · lower 48
Shipping & returns
- One flat rate per order, no matter how many items are in it.
- Easy returns / exchanges, no restocking fee on riding gear. Returns need an RMA from your order page.
- Shipping policy · Returns & exchanges
Questions about fit or sizing? Ask ReV
Built around a 4340 chrome-moly steel axle bar, the MOOSE OFFROAD Complete Axle Assembly arrives with its outboard and inboard joints already installed. The internal precision-ground parts are assembled with a high-temperature moly grease that is rated for heavy loads, and low-profile stainless steel clamps hold the boots. A spindle nut and washer are included where the application calls for them. The finish is chrome over a black base color.
This standard-duty axle suits ATV and UTV owners replacing a worn or damaged shaft at the front or rear, left or right. The family spans many applications, with models from makers such as Yamaha among them, so match the position and vehicle from the options on this page before ordering. Since the joints come assembled, there is no need to build up the shaft yourself.
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
| Base Color | Black |
|---|---|
| Mounting Position | Rear Left / Rear Right |
| Color/Finish | Black / Chrome |
| Finish | Chrome |
| Material | Chromoly Steel |
| Type | Complete |
| Riding Style | UTV |
| Dimensions (L × W × H) | 31.25" × 5" × 5" |
| Weight | 14 lb |
Frequently asked questions
What vehicles is this axle assembly compatible with?
Does this axle come ready to install?
What material is the axle bar made from?
All options
| Option | Item # | Price | Availability |
|---|---|---|---|
| Rear Left / Rear Right | 0214-3111 | $229.22 | In stock |
| Front Left | 0214-0971 | $204.98 | In stock |
| Front Left | 0214-0972 | $204.98 | In stock |
| Front Left / Front Right / Rear Left / Rear Right | 0214-0973 | $204.98 | In stock |
| Front Left / Front Right | 0214-0975 | $204.98 | In stock |
| Front Left / Front Right / Rear Left / Rear Right | 0214-0976 | $204.98 | In stock |
| Front Left / Front Right | 0214-0977 | $204.98 | In stock |
| Front Left / Front Right | 0214-0979 | $204.98 | In stock |
| Rear Left / Rear Right | 0214-0980 | $204.98 | In stock |
| Rear Left / Rear Right | 0214-0981 | $204.98 | In stock |
| Rear Left / Rear Right | 0214-0982 | $229.22 | In stock |
| Rear Left / Rear Right | 0214-0983 | $204.98 | In stock |
| Front Left | 0214-0984 | $204.98 | In stock |
| Front Left | 0214-0985 | $204.98 | In stock |
| Front Left | 0214-0987 | $204.98 | In stock |
| Left / Middle / Rear Left / Rear Right | 0214-1004 | $204.98 | In stock |
| Middle / Rear Right / Right | 0214-1005 | $204.98 | In stock |
| Front Left | 0214-1008 | $204.98 | In stock |
| Front Left | 0214-1010 | $204.98 | In stock |
| Front Left | 0214-1014 | $191.85 | In stock |
| Front Left | 0214-1015 | $204.98 | In stock |
| Front Left | 0214-1016 | $204.98 | In stock |
| Front Left | 0214-1017 | $204.98 | In stock |
| Front Right | 0214-1019 | $204.98 | In stock |
| Front Right | 0214-1020 | $204.98 | In stock |
| Front Right | 0214-1021 | $204.98 | In stock |
| Front Right | 0214-1022 | $204.98 | In stock |
| Front Left / Front Right | 0214-1024 | $204.98 | In stock |
| Front Left / Front Right | 0214-1025 | $204.98 | In stock |
| Front Right | 0214-1027 | $204.98 | In stock |
| Front Right | 0214-1028 | $204.98 | In stock |
| Front Right | 0214-1029 | $204.98 | In stock |
| Front Right | 0214-1030 | $204.98 | In stock |
| Rear Left / Rear Right | 0214-1031 | $204.98 | In stock |
| Front Left / Front Right | 0214-1032 | $204.98 | In stock |
| Front Left / Front Right | 0214-1033 | $204.98 | In stock |
| Rear Left | 0214-1034 | $204.98 | In stock |
| Rear Right | 0214-1035 | $204.98 | In stock |
| Rear Left / Rear Right | 0214-1040 | $204.98 | In stock |
| Front Left | 0214-1041 | $204.98 | In stock |
| Front Left | 0214-1043 | $204.98 | In stock |
| Front Right | 0214-1046 | $204.98 | In stock |
| Front Right | 0214-1048 | $204.98 | In stock |
| Front Left / Front Right | 0214-1051 | $204.98 | In stock |
| Front Left / Front Right | 0214-1052 | $204.98 | In stock |
| Front Left / Front Right | 0214-1053 | $204.98 | In stock |
| Front Left / Front Right | 0214-1055 | $204.98 | In stock |
| Front Left / Front Right | 0214-1056 | $204.98 | In stock |
| Rear Left / Rear Right | 0214-1057 | $204.98 | In stock |
| Rear Left / Rear Right | 0214-1058 | $204.98 | In stock |
| Rear Left | 0214-1060 | $204.98 | In stock |
| Rear Right | 0214-1061 | $204.98 | In stock |
| Rear Left / Rear Right | 0214-1062 | $204.98 | In stock |
| Rear Left / Rear Right | 0214-1063 | $204.98 | In stock |
| Front Left / Front Right | 0214-1064 | $204.98 | In stock |
| Front Left / Front Right | 0214-1065 | $204.98 | In stock |
| Front Left / Front Right | 0214-1066 | $204.98 | In stock |
| Front Left / Front Right | 0214-1067 | $204.98 | In stock |
| Front Left / Front Right | 0214-1068 | $204.98 | In stock |
| Front Left / Front Right | 0214-1069 | $204.98 | In stock |
MFR # LM6CA8349






